<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Sports Woman &#187; Boston Running</title>
	<atom:link href="/tag/boston-running/feed/" rel="self" type="application/rss+xml" />
	<link>https://bostonsportswoman.com</link>
	<description>Life is a Sport.  What&#039;s Yours?</description>
	<lastBuildDate>Fri, 17 Jun 2011 14:13:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Race Recap: NYRR Mini 10K</title>
		<link>https://bostonsportswoman.com/2011/06/race-recap-nyrr-mini-10k/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=race-recap-nyrr-mini-10k</link>
		<comments>https://bostonsportswoman.com/2011/06/race-recap-nyrr-mini-10k/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 04:15:20 +0000</pubDate>
		<dc:creator>FoodToRunFor</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Boston Running]]></category>
		<category><![CDATA[Food to Run For]]></category>

		<guid isPermaLink="false">https://bostonsportswoman.com/?p=5263</guid>
		<description><![CDATA[I&#8217;m back from NYC!!! It was quite the weekend with 10+ hours spent on a bus with Becky, 6.2 miles run in Central Park, 6+ Cab Rides around NYC, multiple meals out and too many drinks to count. I&#8217;m definitely&#160;exhausted. &#160;But I did walk away with a new PR in the 10K! &#160;Another 3 second PR but I PR&#8217;d nonetheless. &#160;I&#8217;ve only run one 10K before and I think this could be my distance, had I trained. &#160;Yep, this race was the furthest I&#8217;ve run since that little Marathon I ran on April 18th. &#160;Oops. &#160;It was a great race...]]></description>
		<wfw:commentRss>https://bostonsportswoman.com/2011/06/race-recap-nyrr-mini-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYRR Mini 10K Recap</title>
		<link>https://bostonsportswoman.com/2011/06/nyrr-mini-10k-recap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyrr-mini-10k-recap</link>
		<comments>https://bostonsportswoman.com/2011/06/nyrr-mini-10k-recap/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 23:00:44 +0000</pubDate>
		<dc:creator>Carrots n Cake</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[boston blogs]]></category>
		<category><![CDATA[Boston Running]]></category>
		<category><![CDATA[Carrots N Cake]]></category>

		<guid isPermaLink="false">https://bostonsportswoman.com/?p=5257</guid>
		<description><![CDATA[Well, I can sum up Saturday’s NYRR Mini 10k in two words: hills and humidity. The combination of the two made for a really tough race, but I crossed the finish line with a smile on my face. And, really, isn’t that the best part about running a race? I love running in Central Park, but those hills kill me every time! I didn&#8217;t arrive in New York City until late Friday night, so Theodora picked up my race number for me. We made plans to meet the next morning, so I met her and some other blog friends before the race....]]></description>
		<wfw:commentRss>https://bostonsportswoman.com/2011/06/nyrr-mini-10k-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
