<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Sports Woman &#187; Boston Sports blogs</title>
	<atom:link href="/tag/bostonsportsblogs/feed/" rel="self" type="application/rss+xml" />
	<link>https://bostonsportswoman.com</link>
	<description>Life is a Sport.  What&#039;s Yours?</description>
	<lastBuildDate>Thu, 16 Jun 2011 11:48:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Bruins take Game 7!</title>
		<link>https://bostonsportswoman.com/2011/06/bruins-take-game-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bruins-take-game-7</link>
		<comments>https://bostonsportswoman.com/2011/06/bruins-take-game-7/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 04:45:32 +0000</pubDate>
		<dc:creator>OffTheMonster</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Sports blogs]]></category>
		<category><![CDATA[Off the Monster]]></category>

		<guid isPermaLink="false">https://bostonsportswoman.com/?p=5504</guid>
		<description><![CDATA[Off the Monster: Since this is a baseball blog, I&#8217;ll leave the commentary to this photo of Zdeno Chara with the Cup&#8230; At least until tomorrow, when I&#8217;ll blog about Boston&#8217;s SEVEN MAJOR SPORTS CHAMPIONSHIPS IN THE LAST TEN YEARS!]]></description>
		<wfw:commentRss>https://bostonsportswoman.com/2011/06/bruins-take-game-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The least appreciated one-hitter in Boston history&#8230;</title>
		<link>https://bostonsportswoman.com/2011/06/the-least-appreciated-one-hitter-in-boston-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-least-appreciated-one-hitter-in-boston-history</link>
		<comments>https://bostonsportswoman.com/2011/06/the-least-appreciated-one-hitter-in-boston-history/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 03:01:22 +0000</pubDate>
		<dc:creator>OffTheMonster</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Sports blogs]]></category>
		<category><![CDATA[Off the Monster]]></category>

		<guid isPermaLink="false">https://bostonsportswoman.com/?p=5502</guid>
		<description><![CDATA[(BAMF) I&#8217;m sure many of you, like me, are currently watching the Bruins go for a Game 7 win, and have been since the B&#8217;s started playing in about the 4th inning.&#160; It&#8217;s too bad, because Josh Beckett just tossed an absolutely dominating game down in Tampa Bay. The big righty went the distance, giving up just one hit to Reid Brignac, walking none, and notching six strikeouts.&#160; As good as James Shields was yesterday, Beckett was better tonight.&#160; Obviously, Beckett won&#8217;t care that he had fewer spectators than normal, and I don&#8217;t think any of the Red Sox would...]]></description>
		<wfw:commentRss>https://bostonsportswoman.com/2011/06/the-least-appreciated-one-hitter-in-boston-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Viewing Parties and Riots</title>
		<link>https://bostonsportswoman.com/2011/06/on-viewing-parties-and-riots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-viewing-parties-and-riots</link>
		<comments>https://bostonsportswoman.com/2011/06/on-viewing-parties-and-riots/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 04:09:20 +0000</pubDate>
		<dc:creator>Sportsgirlkat</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Sports blogs]]></category>
		<category><![CDATA[Sports Girl Kat]]></category>

		<guid isPermaLink="false">https://bostonsportswoman.com/?p=5415</guid>
		<description><![CDATA[Wednesday night will be only the second time that a Boston pro sports team could win a championship and I won&#8217;t be responsible for putting on a viewing party involving it. And even though I haven&#8217;t been in the viewing party business since 2008, it is still odd not to be at this point in a championship series and not be all consumed with putting on an event that would do justice to the championship possibility and keep students from gathering in Kenmore Square. When the Boston Red Sox made their 2004 run towards their first World Series title in...]]></description>
		<wfw:commentRss>https://bostonsportswoman.com/2011/06/on-viewing-parties-and-riots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Shields: Dream Crusher</title>
		<link>https://bostonsportswoman.com/2011/06/james-shields-dream-crusher/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=james-shields-dream-crusher</link>
		<comments>https://bostonsportswoman.com/2011/06/james-shields-dream-crusher/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 02:30:33 +0000</pubDate>
		<dc:creator>OffTheMonster</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Sports blogs]]></category>
		<category><![CDATA[Off the Monster]]></category>

		<guid isPermaLink="false">https://bostonsportswoman.com/?p=5413</guid>
		<description><![CDATA[As the Remdawg said after the final out of the ninth, &#8220;he was outstanding.&#8221;&#160; Sadly, James Shields shut down the Red Sox for a full nine innings, allowing just five hits and three walks in his third shutout of the season.&#160; Sadly, Tim Wakefield&#8217;s quality start was wasted, as the knuckleballer went seven innings, allowing two runs on four hits and five walks. The Sox didn&#8217;t do too much to help themselves, as they grounded into three inning-ending double plays, despite the fact that &#8220;Big-Game James&#8221; as he calls himself, has historically had very limited success against the Red Sox....]]></description>
		<wfw:commentRss>https://bostonsportswoman.com/2011/06/james-shields-dream-crusher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Your Sports Superstitions?</title>
		<link>https://bostonsportswoman.com/2011/06/what-are-your-sports-superstitions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-your-sports-superstitions</link>
		<comments>https://bostonsportswoman.com/2011/06/what-are-your-sports-superstitions/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:01:52 +0000</pubDate>
		<dc:creator>Sportsgirlkat</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Sports blogs]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Sports Girl Kat]]></category>

		<guid isPermaLink="false">https://bostonsportswoman.com/?p=5281</guid>
		<description><![CDATA[Sports Girl Kat: The TD Garden lit up with Bruins spirit. (Photo by me and my iPhone.)&#160; The Boston Bruins are going to lose tonight because I am wearing pants. Preposterous, you say. What does making a choice between a black skirt and black pants have to do with if the Bruins will tie up their Stanley Cup Finals series against the Vancouver Canucks this evening? It doesn’t, of course. But the thought crossed my mind as I was running out the door to work this morning. Was I wearing skirts or dresses during games three and four? I know...]]></description>
		<wfw:commentRss>https://bostonsportswoman.com/2011/06/what-are-your-sports-superstitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win Red Sox-Brewers Tickets For June 18th! (Or Why I Own a Brewers Shirt)</title>
		<link>https://bostonsportswoman.com/2011/06/win-red-sox-brewers-tickets-for-june-18th-or-why-i-own-a-brewers-shirt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=win-red-sox-brewers-tickets-for-june-18th-or-why-i-own-a-brewers-shirt</link>
		<comments>https://bostonsportswoman.com/2011/06/win-red-sox-brewers-tickets-for-june-18th-or-why-i-own-a-brewers-shirt/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 02:00:51 +0000</pubDate>
		<dc:creator>Sportsgirlkat</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Sports blogs]]></category>
		<category><![CDATA[Sports Girl Kat]]></category>

		<guid isPermaLink="false">https://bostonsportswoman.com/?p=5223</guid>
		<description><![CDATA[[source] In my sports related t-shirt drawer, I have a Milwaukee Brewers player t-shirt. It’s a Gabe Kapler shirt, purchased during my favorite outfielder’s brief stint with the Brewers in 2008. I now only wear the Brewers shirt around the house, because wearing it in public elicits a series of questions in which I don’t think I have good answers for. “Are you from Milwaukee?” No, but I drove past highway signs that pointed in its direction when I was in Chicago a few summers ago. “Why do you have a Kapler shirt?” Because back when I just moved to...]]></description>
		<wfw:commentRss>https://bostonsportswoman.com/2011/06/win-red-sox-brewers-tickets-for-june-18th-or-why-i-own-a-brewers-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning: The Ultimate Revenge</title>
		<link>https://bostonsportswoman.com/2011/06/winning-the-ultimate-revenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winning-the-ultimate-revenge</link>
		<comments>https://bostonsportswoman.com/2011/06/winning-the-ultimate-revenge/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:31:16 +0000</pubDate>
		<dc:creator>OffTheMonster</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Sports blogs]]></category>
		<category><![CDATA[Off the Monster]]></category>
		<category><![CDATA[red sox]]></category>

		<guid isPermaLink="false">https://bostonsportswoman.com/?p=5172</guid>
		<description><![CDATA[Okay, I&#8217;ll admit it: like many of you, I&#8217;m sure, I went to bed before the Red Sox were done with their game last night.&#160; After a 3 1/2 hour rain delay, the game finally got started when it should have been ending, and I only made it through six innings before my eyes started drooping and I went to sleep.&#160; Sadly, I surrendered just one inning too early.&#160; When I left at the end of six, the Sox were trailing 0-2, and by the end of the seventh, they had exploded for eight hits and seven runs in the...]]></description>
		<wfw:commentRss>https://bostonsportswoman.com/2011/06/winning-the-ultimate-revenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No surgery for the Laser Show</title>
		<link>https://bostonsportswoman.com/2011/06/no-surgery-for-the-laser-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-surgery-for-the-laser-show</link>
		<comments>https://bostonsportswoman.com/2011/06/no-surgery-for-the-laser-show/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 02:30:51 +0000</pubDate>
		<dc:creator>OffTheMonster</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Sports blogs]]></category>
		<category><![CDATA[Off the Monster]]></category>
		<category><![CDATA[red sox]]></category>

		<guid isPermaLink="false">https://bostonsportswoman.com/?p=5121</guid>
		<description><![CDATA[I&#8217;m just going to take this time to note how ecstatic I am that Dustin Pedroia, by all accounts, will not need surgery on his troublesome right knee.  According to boston.com&#8217;s Extra Bases blog, Pedey has suffered nothing more serious than a bruised kneecap, and will be reunited with the Red Sox tomorrow. Terry Francona noted that while Pedroia does have some cartilage damage, most baseball players do &#8211; including the skipper himself.  What is far more worrisome to me is that it was bothering Pedroia enough not only for him to mention it, but enough for him to ask...]]></description>
		<wfw:commentRss>https://bostonsportswoman.com/2011/06/no-surgery-for-the-laser-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Reply, or Not To Reply: How Should the NHL Respond to Discipline Via Twitter?</title>
		<link>https://bostonsportswoman.com/2011/06/to-reply-or-not-to-reply-how-should-the-nhl-respond-to-discipline-via-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-reply-or-not-to-reply-how-should-the-nhl-respond-to-discipline-via-twitter</link>
		<comments>https://bostonsportswoman.com/2011/06/to-reply-or-not-to-reply-how-should-the-nhl-respond-to-discipline-via-twitter/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 00:45:55 +0000</pubDate>
		<dc:creator>Sportsgirlkat</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Sports blogs]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Sports Girl Kat]]></category>

		<guid isPermaLink="false">https://bostonsportswoman.com/?p=4945</guid>
		<description><![CDATA[I attended Monday’s Realtime conference in New York City, at which the NHL’s Director of Social Media Marketing and Strategy Michael DiLorenzo gave a case study on how the NHL approaches social media. Of course, it was easily the most entertaining moment of the day for mega sports fan me, but that aside, it was also an amazing presentation with a ton of information. I’ll write up more about the NHL’s presentation and overall conference later (I am in charge of technical support for a new student orientation this week, so time is tight), but there was one ironic and...]]></description>
		<wfw:commentRss>https://bostonsportswoman.com/2011/06/to-reply-or-not-to-reply-how-should-the-nhl-respond-to-discipline-via-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ: The First Year Player Draft</title>
		<link>https://bostonsportswoman.com/2011/06/faq-the-first-year-player-draft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=faq-the-first-year-player-draft</link>
		<comments>https://bostonsportswoman.com/2011/06/faq-the-first-year-player-draft/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:52:12 +0000</pubDate>
		<dc:creator>OffTheMonster</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Sports blogs]]></category>
		<category><![CDATA[MLB Draft]]></category>
		<category><![CDATA[Off the Monster]]></category>

		<guid isPermaLink="false">https://bostonsportswoman.com/?p=4900</guid>
		<description><![CDATA[[source] Since there was no Red Sox game last night, I decided to watch the first round of the MLB First Year Player Draft on MLBNetwork until the Bruins played.  My mom, a casual fan, was watching with me, and had a lot of questions about the process.  If she had questions, I&#8217;m willing to bet some of YOU have questions as well:&#160; How do they decide who picks first? Generally, the teams pick in reverse order of the final standings from the previous year. &#160; But they didn&#8221;t pick in exact reverse order &#8211; what&#8217;s up with that? Here&#8217;s...]]></description>
		<wfw:commentRss>https://bostonsportswoman.com/2011/06/faq-the-first-year-player-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
