<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Sports Woman &#187; FIT</title>
	<atom:link href="/tag/fit/feed/" rel="self" type="application/rss+xml" />
	<link>https://bostonsportswoman.com</link>
	<description>Life is a Sport.  What&#039;s Yours?</description>
	<lastBuildDate>Thu, 16 Jun 2011 20:13:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Drink F.I.T.</title>
		<link>https://bostonsportswoman.com/2011/06/drink-f-i-t/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drink-f-i-t</link>
		<comments>https://bostonsportswoman.com/2011/06/drink-f-i-t/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:30:10 +0000</pubDate>
		<dc:creator>FitInspiredTraining</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Boston Fitness Blogs]]></category>
		<category><![CDATA[FIT]]></category>

		<guid isPermaLink="false">https://bostonsportswoman.com/?p=5505</guid>
		<description><![CDATA[The American Journal of Health Promotion just released findings that those who booze more also exercise more. Below is a fun chart that will help keep you honest. You can enjoy the cocktails but be prepared to sweat a little extra. 1 shot  65 calories  7.5 extra minutes of exercise 1 glass of red wine (4 oz)  80 calories  9.5 extra minutes of exercise 1 frozen daiquiri (4 oz)  122 calories  14.5 extra minutes  of exercise 1 martini (3.5 oz)  140 calories  16.5 extra minutes  of exercise 1 bottle of beer (12 oz)   150 calories  17.5 extra minutes of exercise 1 frozen margarita (4oz)  168 calories  20 extra minutes of exercise]]></description>
		<wfw:commentRss>https://bostonsportswoman.com/2011/06/drink-f-i-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short and Sweat</title>
		<link>https://bostonsportswoman.com/2011/06/short-and-sweat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-and-sweat</link>
		<comments>https://bostonsportswoman.com/2011/06/short-and-sweat/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 10:45:08 +0000</pubDate>
		<dc:creator>FitInspiredTraining</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[Fitness Blogs]]></category>

		<guid isPermaLink="false">https://bostonsportswoman.com/?p=5417</guid>
		<description><![CDATA[FIT: Short and Sweat Sometimes a quick,  high intensity strength workout can be just what the body needs especially when the days and nights are hot and muggy.  Short workouts (30 minuteso focus on arms, legs,  &#38;  core. The goal is to burn out the muscle group. Everything is done 3x times and all 3 exercises = 1 circuit: Legs • Find a moderately high step. Do 30 seconds of step ups, followed by 30 seconds of calf raises, followed by 30 seconds of squat ups Arms • 30 seconds of dips (use a bench, a wall, or a chair), 30 seconds of push ups,  30 seconds of plank Add in some intensity in between sets  by doing 10 seconds of jumping jacks. Always finish with 10 minutes of abs. FIT UP CHALLENGE TAKES 7 minutes]]></description>
		<wfw:commentRss>https://bostonsportswoman.com/2011/06/short-and-sweat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BE ACTIVE: Get F.I.T. &amp; Stay F.I.T.</title>
		<link>https://bostonsportswoman.com/2011/06/be-active-get-f-i-t-stay-f-i-t/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=be-active-get-f-i-t-stay-f-i-t</link>
		<comments>https://bostonsportswoman.com/2011/06/be-active-get-f-i-t-stay-f-i-t/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:55:48 +0000</pubDate>
		<dc:creator>FitInspiredTraining</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[Fitness Blogs]]></category>

		<guid isPermaLink="false">https://bostonsportswoman.com/?p=5406</guid>
		<description><![CDATA[Getting healthy for life is about figuring out what activities you like to do, setting a goal, eliminating the barriers. Being active is different for everyone. For some its about walking, others its running, swimming, cycling even gardening. Whatever your activity set a goal for yourself. So if you are new to something maybe its a goal of trying to exercise at least 3x a week, perhaps a time goal is more motivational-doing something like running or sit ups, push ups in a certain amount of time. I&#8217;ve heard from so many people I train that they are intimidated by...]]></description>
		<wfw:commentRss>https://bostonsportswoman.com/2011/06/be-active-get-f-i-t-stay-f-i-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
