<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Sports Woman &#187; Off the Monster</title>
	<atom:link href="/tag/off-the-monster/feed/" rel="self" type="application/rss+xml" />
	<link>https://bostonsportswoman.com</link>
	<description>Life is a Sport.  What&#039;s Yours?</description>
	<lastBuildDate>Thu, 16 Jun 2011 11:48:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Bruins take Game 7!</title>
		<link>https://bostonsportswoman.com/2011/06/bruins-take-game-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bruins-take-game-7</link>
		<comments>https://bostonsportswoman.com/2011/06/bruins-take-game-7/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 04:45:32 +0000</pubDate>
		<dc:creator>OffTheMonster</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Sports blogs]]></category>
		<category><![CDATA[Off the Monster]]></category>

		<guid isPermaLink="false">https://bostonsportswoman.com/?p=5504</guid>
		<description><![CDATA[Off the Monster: Since this is a baseball blog, I&#8217;ll leave the commentary to this photo of Zdeno Chara with the Cup&#8230; At least until tomorrow, when I&#8217;ll blog about Boston&#8217;s SEVEN MAJOR SPORTS CHAMPIONSHIPS IN THE LAST TEN YEARS!]]></description>
		<wfw:commentRss>https://bostonsportswoman.com/2011/06/bruins-take-game-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The least appreciated one-hitter in Boston history&#8230;</title>
		<link>https://bostonsportswoman.com/2011/06/the-least-appreciated-one-hitter-in-boston-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-least-appreciated-one-hitter-in-boston-history</link>
		<comments>https://bostonsportswoman.com/2011/06/the-least-appreciated-one-hitter-in-boston-history/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 03:01:22 +0000</pubDate>
		<dc:creator>OffTheMonster</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Sports blogs]]></category>
		<category><![CDATA[Off the Monster]]></category>

		<guid isPermaLink="false">https://bostonsportswoman.com/?p=5502</guid>
		<description><![CDATA[(BAMF) I&#8217;m sure many of you, like me, are currently watching the Bruins go for a Game 7 win, and have been since the B&#8217;s started playing in about the 4th inning.&#160; It&#8217;s too bad, because Josh Beckett just tossed an absolutely dominating game down in Tampa Bay. The big righty went the distance, giving up just one hit to Reid Brignac, walking none, and notching six strikeouts.&#160; As good as James Shields was yesterday, Beckett was better tonight.&#160; Obviously, Beckett won&#8217;t care that he had fewer spectators than normal, and I don&#8217;t think any of the Red Sox would...]]></description>
		<wfw:commentRss>https://bostonsportswoman.com/2011/06/the-least-appreciated-one-hitter-in-boston-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Shields: Dream Crusher</title>
		<link>https://bostonsportswoman.com/2011/06/james-shields-dream-crusher/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=james-shields-dream-crusher</link>
		<comments>https://bostonsportswoman.com/2011/06/james-shields-dream-crusher/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 02:30:33 +0000</pubDate>
		<dc:creator>OffTheMonster</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Sports blogs]]></category>
		<category><![CDATA[Off the Monster]]></category>

		<guid isPermaLink="false">https://bostonsportswoman.com/?p=5413</guid>
		<description><![CDATA[As the Remdawg said after the final out of the ninth, &#8220;he was outstanding.&#8221;&#160; Sadly, James Shields shut down the Red Sox for a full nine innings, allowing just five hits and three walks in his third shutout of the season.&#160; Sadly, Tim Wakefield&#8217;s quality start was wasted, as the knuckleballer went seven innings, allowing two runs on four hits and five walks. The Sox didn&#8217;t do too much to help themselves, as they grounded into three inning-ending double plays, despite the fact that &#8220;Big-Game James&#8221; as he calls himself, has historically had very limited success against the Red Sox....]]></description>
		<wfw:commentRss>https://bostonsportswoman.com/2011/06/james-shields-dream-crusher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning: The Ultimate Revenge</title>
		<link>https://bostonsportswoman.com/2011/06/winning-the-ultimate-revenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winning-the-ultimate-revenge</link>
		<comments>https://bostonsportswoman.com/2011/06/winning-the-ultimate-revenge/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:31:16 +0000</pubDate>
		<dc:creator>OffTheMonster</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Sports blogs]]></category>
		<category><![CDATA[Off the Monster]]></category>
		<category><![CDATA[red sox]]></category>

		<guid isPermaLink="false">https://bostonsportswoman.com/?p=5172</guid>
		<description><![CDATA[Okay, I&#8217;ll admit it: like many of you, I&#8217;m sure, I went to bed before the Red Sox were done with their game last night.&#160; After a 3 1/2 hour rain delay, the game finally got started when it should have been ending, and I only made it through six innings before my eyes started drooping and I went to sleep.&#160; Sadly, I surrendered just one inning too early.&#160; When I left at the end of six, the Sox were trailing 0-2, and by the end of the seventh, they had exploded for eight hits and seven runs in the...]]></description>
		<wfw:commentRss>https://bostonsportswoman.com/2011/06/winning-the-ultimate-revenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No surgery for the Laser Show</title>
		<link>https://bostonsportswoman.com/2011/06/no-surgery-for-the-laser-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-surgery-for-the-laser-show</link>
		<comments>https://bostonsportswoman.com/2011/06/no-surgery-for-the-laser-show/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 02:30:51 +0000</pubDate>
		<dc:creator>OffTheMonster</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Sports blogs]]></category>
		<category><![CDATA[Off the Monster]]></category>
		<category><![CDATA[red sox]]></category>

		<guid isPermaLink="false">https://bostonsportswoman.com/?p=5121</guid>
		<description><![CDATA[I&#8217;m just going to take this time to note how ecstatic I am that Dustin Pedroia, by all accounts, will not need surgery on his troublesome right knee.  According to boston.com&#8217;s Extra Bases blog, Pedey has suffered nothing more serious than a bruised kneecap, and will be reunited with the Red Sox tomorrow. Terry Francona noted that while Pedroia does have some cartilage damage, most baseball players do &#8211; including the skipper himself.  What is far more worrisome to me is that it was bothering Pedroia enough not only for him to mention it, but enough for him to ask...]]></description>
		<wfw:commentRss>https://bostonsportswoman.com/2011/06/no-surgery-for-the-laser-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ: The First Year Player Draft</title>
		<link>https://bostonsportswoman.com/2011/06/faq-the-first-year-player-draft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=faq-the-first-year-player-draft</link>
		<comments>https://bostonsportswoman.com/2011/06/faq-the-first-year-player-draft/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:52:12 +0000</pubDate>
		<dc:creator>OffTheMonster</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Sports blogs]]></category>
		<category><![CDATA[MLB Draft]]></category>
		<category><![CDATA[Off the Monster]]></category>

		<guid isPermaLink="false">https://bostonsportswoman.com/?p=4900</guid>
		<description><![CDATA[[source] Since there was no Red Sox game last night, I decided to watch the first round of the MLB First Year Player Draft on MLBNetwork until the Bruins played.  My mom, a casual fan, was watching with me, and had a lot of questions about the process.  If she had questions, I&#8217;m willing to bet some of YOU have questions as well:&#160; How do they decide who picks first? Generally, the teams pick in reverse order of the final standings from the previous year. &#160; But they didn&#8221;t pick in exact reverse order &#8211; what&#8217;s up with that? Here&#8217;s...]]></description>
		<wfw:commentRss>https://bostonsportswoman.com/2011/06/faq-the-first-year-player-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>さようなら, Daisuke</title>
		<link>https://bostonsportswoman.com/2011/06/%e3%81%95%e3%82%88%e3%81%86%e3%81%aa%e3%82%89-daisuke/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e3%2581%2595%25e3%2582%2588%25e3%2581%2586%25e3%2581%25aa%25e3%2582%2589-daisuke</link>
		<comments>https://bostonsportswoman.com/2011/06/%e3%81%95%e3%82%88%e3%81%86%e3%81%aa%e3%82%89-daisuke/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 22:15:49 +0000</pubDate>
		<dc:creator>OffTheMonster</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Sports blogs]]></category>
		<category><![CDATA[Off the Monster]]></category>

		<guid isPermaLink="false">https://bostonsportswoman.com/2011/06/%e3%81%95%e3%82%88%e3%81%86%e3%81%aa%e3%82%89-daisuke/</guid>
		<description><![CDATA[Despite the fact that we are still waiting on an official club announcement, the murmurs are growing louder, and Tommy John surgery seems to be in the cards for Daisuke Matsuzaka. Maybe it had to end this way: a surgical procedure with an excruciating recovery period for a pitcher who has often been excruciating to watch. In his 4+ seasons in Boston, Matsuzaka has notched a 49-30 record with a 4.25 ERA.  He has pitched 622.2 innings, recording 568 strikeouts, issuing 301 walks, and allowing 64 home runs.  His best season was in 2008, when he went 18-3 with a...]]></description>
		<wfw:commentRss>https://bostonsportswoman.com/2011/06/%e3%81%95%e3%82%88%e3%81%86%e3%81%aa%e3%82%89-daisuke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;M BACK!</title>
		<link>https://bostonsportswoman.com/2011/05/im-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im-back</link>
		<comments>https://bostonsportswoman.com/2011/05/im-back/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:47:23 +0000</pubDate>
		<dc:creator>OffTheMonster</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Sports blogs]]></category>
		<category><![CDATA[Off the Monster]]></category>

		<guid isPermaLink="false">https://bostonsportswoman.com/2011/05/im-back/</guid>
		<description><![CDATA[And, in more exciting news, so are the Red Sox.&#160; Despite the fact that the local nine only managed to split yesterday&#8217;s doubleheader, they&#8217;re still tied for first place in the AL East.&#160; After that brutal beginning, who would have thought we&#8217;d recover by Memorial Day? Admittedly, we owe some thanks to the Yankees and the Rays (and all of their successful opponents, of course) for dragging their feet out of the gate, as well.&#160; Somehow, we&#8217;ve survived injuries to Daisuke Matsuzaka, and John Lackey, and while Lackey looks to be on his way back soonish, there are whispers of...]]></description>
		<wfw:commentRss>https://bostonsportswoman.com/2011/05/im-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Lester is a BOSS.</title>
		<link>https://bostonsportswoman.com/2011/05/jon-lester-is-a-boss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jon-lester-is-a-boss</link>
		<comments>https://bostonsportswoman.com/2011/05/jon-lester-is-a-boss/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:40:00 +0000</pubDate>
		<dc:creator>OffTheMonster</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[boston blogs]]></category>
		<category><![CDATA[Off the Monster]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[sports blogs]]></category>

		<guid isPermaLink="false">https://bostonsportswoman.com/2011/05/jon-lester-is-a-boss/</guid>
		<description><![CDATA[The offense exploded for seven runs last night, as Jon Lester notched his fourth win of the young season.  The game seemed to go off without a hitch, and everything went as if scripted by Theo during the offseason: the starter threw 7 fantastic innings, and handed the ball off to the bullpen who finished the job.  All the while the lineup was performing well, as everyone but JD Drew and Dustin Pedroia had at least one hit.&#160; So how good was Lester? Since MLB.tv seems to hate me in Argentina, I didn&#8217;t actually get to watch him pitch, but...]]></description>
		<wfw:commentRss>https://bostonsportswoman.com/2011/05/jon-lester-is-a-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
